2019 Ladies Fixtures at Brynhill Golf Club
Ladies Captain – Mrs Jo Kirkpatrick
Days/Date | Competition | Format |
February | ||
Tues 5th | Fixture Night and Rules | |
Tues 12th | Valentine’s Day Comp and Meet for Lunch | Stableford |
Tues 19th | Winter Comp | Stableford |
Tues 26th | St David’s Day comp and social | Stableford |
March | ||
Mon 4th | Maintenance Week | |
Tues 5th | Winter Comp | Stableford |
Tues 12th | Winter Comp | Stableford |
Tues 19th | Winter Comp | Stableford |
Tues 26th | David & Goliath with a Twist | Stableford |
Sun 31st | End of Barry & District News Cup Comp | |
April | ||
Tues 2nd | Rabbits and Tigers | Stableford Foursomes |
Mon 8th | Start of Foursomes & Superbowl Knockout Comp | |
Tues 9th | Jo Whitehouse and Gran’s Trophy | Stableford |
Tues 16th | Challenge Bowls Silver and Bronze/GUW Medal | Medal |
Tues 23rd | Easter Egg Competition | Stableford |
Tues 30th | Junior Gold Cup | 4BBB |
May | ||
Tues 7th | Bob Hope Rose Bowls Silver & Bronze | Stableford |
Thurs 9th | Charity Coffee morning | Stableford |
Tues 14th | John Collins Cup – Parkstone qualifying | Medal |
GUW Medal | ||
Tuesday 21st | Winifred Clode/ Cancer Relief | Stableford |
Mon 27th | Mixed change Partners | |
Mon 27th | Draw For Sir Robert Webber | Stableford |
Tue 28th | Australian Spoons | Stableford Foursomes |
Thu 30th | 2019 Area Final for GUW Medal & Bowls | |
June | ||
Tue 4th | Diack Qualifying Round Dr Owen Cup | Medal |
Tues 11th | Ladies Captain’s Prize | Stableford |
Tue 18th | Championship Qualifying Round – Peggy Lane / GUW Medal/ Crystal Cup | Medal |
Thu 20th-23rd | Ladies Welsh Team Championships (Abergele) | |
Sat 22nd | Festival Texas Scramble | |
Tues 25th | Lady Reardon Smith Silver Salver – GUW Centenary Competition | Greensomes Foursomes |
July | ||
Tues 2nd | Gloucester Bowl/ Vet’s Trophy | Stableford |
Sat 6th | Champagne Breakfast | |
Tues 9th | Vice Captains Prize | Stableford |
Tues 16th | John Lowden Cup – Golf Foundation/ GUW Medal | Medal |
Fri 19th | Ladies Open Day | |
Tues 23rd | Holland & Tattersall Cup | Stableford |
Fri 26th | Ladies Day Out | |
Tue 30th | Waterford Crystal Vases | Stableford |
August | ||
Sat 3rd | Colin Jones/Corey Price Memorial Day | |
Tues 6th | 4BBB | Stableford |
Tues 13th | Millennium Plate | Stableford |
Sat 20th | Ladies Finals Day | |
Mon 26th | Mixed Texas Scramble | |
Tue 27th | Rosebowl | Par |
Fri 30th | Past Captains’ Memorial Trophy | |
Sat 31st | Hugh Howell (mixed) | |
September | ||
Mon 2nd | Start of Maintenance Week | |
Tue 3rd | Just a Knock | |
Fri 6th | Ladies Day In | |
Mon 9th | Ladies Vs Seniors | |
Tues 10th | Welsh Dragon Brooch / GUW Medal | Medal |
Tue 17th | TBA | |
Sat 21st | Captains Select | |
Sun 22nd | John Collins Foundation Cup | |
Tue 24th | Consolation Trophy / Breast Cancer Now | Stableford |
October | ||
Tues 1st | Start Of Barry & District / Autumn Comp | Stableford |
Tues 8th | Autumn Comp | Stableford |
Tue 15th | Autumn Comp | Stableford |
Tue 22nd | Autumn Comp | Stableford |
Tues 29th | Halloween Hags | Stableford |
November | ||
Tue 5th | Bonfire & Bangers | Stableford |
Sat 9th | Presentation Night | |
Tues 19th | Winter Comp |
Date: TBC
Competition: TBC
Format: TBC
Result: TBC
Date: TBC
Competition: TBC
Format: TBC
Result: TBC
Date: TBC
Competition: TBC
Format: TBC
Result: TBC
Date: TBC
Competition: TBC
Format: TBC
Result: TBC